
In their previous official match, Sheriff met Milsami on Saturday and it finished in a 4:0 win at home. At the moment, the team is enjoying a streak of two successive victories and have not sampled the taste of a single loss in its last nine games.

Playing at home turned out to be favorable across the ten previous Sheriff clashes, as they finished in five victories for the hosting party and the visiting sides triumphed in two.
One out of the last five meetings of the team featured over 2.5 goals, with two witnessing goals at both ends of the field.
Sheriff’s defensive efforts proved enough to limit the opposition to no goals in three of these games and they failed to score on their own in just one. The total goals scored across the team’s last five encounters amounts to 10.

Last H2H | Last FCV Farul Constanţa | Last Sheriff | Probability | Value Odds Over | |
---|---|---|---|---|---|
FCV Farul Constanţa WIN | 0/0 | 6/10 | – | nan% | nan |
DRAW | 0/0 | 3/10 | 3/10 | nan% | nan |
Sheriff WIN | 0/0 | – | 6/10 | nan% | nan |
Over 2.5 Goals | 0/0 | 6/10 | 3/10 | nan% | nan |
BTTS | 0/0 | 9/10 | 4/10 | nan% | nan |
Over 4.5 Cards | N/A | 6/10 | 0/0 | nan% | nan |
Over 10.5 Corners | N/A | 3/10 | 0/1 | 15.00% | 6.67 |
FCV Farul Constanţa over 1.5 Goals | 0/0 | 5/10 | – | nan% | nan |
Sheriff over 1.5 Goals | 0/0 | – | 4/10 | nan% | nan |
